| Season | Duration | School Holidays | Daily Rate | Non School Holidays | Daily Rate |
| Summer | |||||
| weekend | $850 | $750 | |||
| long weekend | $1000 | $900 | |||
| weekly | $2500 | $360 | $1900 | $270 | |
| Autumn & Spring | |||||
| weekend | $700 | $700 | |||
| long weekend | $770 | $750 | |||
| weekly | $1600 | $230 | $1400 | $200 | |
| Winter | |||||
| weekend | $700 | $700 | |||
| long weekend | $750 | $750 | |||
| weekly | $1400 | $200 | $1200 | $170 | |
| Christmas 23rd Dec to 2nd Jan |
weekly | $3500 | $500 |
Dates
| Season | Commences | School Holiday Period (NSW) |
| Summer | 1st December | 21st Dec to 26th Jan |
| Autumn | 1st March | 11th Apr to 26th Apr |
| Winter | 1st June | 4th Jul to 15th Jul |
| Spring | 1st September | 26th Sep to 7th Oct |
